NVIDIA: Nemotron 3 Nano 30B A3B
Listed on OpenRouter as nvidia/nemotron-3-nano-30b-a3b since Dec 20, 2025. 118 snapshot observations, 5 repricings.
$0.11per 1M blended · $0.060 in / $0.24 out
USD per 1M tokens · blended at 3 input : 1 output · at this price for 1 day (since Oct 8, 2026)
All-time low$0.088Feb 1, 2026
All-time high$0.11Dec 20, 2025
Change since first seen+0.0%$0.11 on Dec 20, 2025
Listed price over time
| Observed | Input | Output | Blended | Change |
|---|---|---|---|---|
| Oct 8, 2026 | $0.060 | $0.24 | $0.11 | +20.0% |
| Sep 22, 2026 | $0.050 | $0.20 | $0.088 | -16.7% |
| Sep 17, 2026 | $0.060 | $0.24 | $0.11 | +20.0% |
| Jun 14, 2026 | $0.050 | $0.20 | $0.088 | +0.0% |
| Feb 1, 2026 | $0.050 | $0.20 | $0.088 | -16.7% |
| Dec 20, 2025 | $0.060 | $0.24 | $0.11 | first observation |
Where it is listed today
Current listed rates across the sources LLMPI compares. The cheapest blended row is highlighted; lower price never implies identical terms, speed, or quality.
| Source | Input | Output | Blended | Listing ID |
|---|---|---|---|---|
| Nous Portal Provider catalog (not exact listing evidence) | $0.050 | $0.20 | $0.088 | nvidia/nemotron-3-nano-30b-a3b |
| Novita Provider catalog (not exact listing evidence) | $0.050 | $0.20 | $0.088 | nvidia/nemotron-3-nano-30b-a3b |
| OpenRouter Pricing evidence | $0.060 | $0.24 | $0.11 | nvidia/nemotron-3-nano-30b-a3b |
Evidence and scope
- Source
- OpenRouter public model listing
- Archive
- Wayback Machine snapshots of that listing (weekly-grade, from July 2023) plus LLMPI's own daily snapshots since June 2026
- Last observed
- Oct 9, 2026
- Data
- history.json (CC BY 4.0)
This is the listed standard text-token rate for one OpenRouter listing ID. It does not normalize caching, batch discounts, long-context tiers, providers behind the listing, or model quality. A price can also move because OpenRouter's default route changed provider.