Z.ai: GLM 5.3 Flash
Listed on OpenRouter as z-ai/glm-5.3-flash since Aug 27, 2026. 33 snapshot observations, 6 repricings.
$0.24per 1M blended · $0.15 in / $0.50 out
USD per 1M tokens · blended at 3 input : 1 output · at this price for 11 days (since Sep 28, 2026)
All-time low$0.069Sep 25, 2026
All-time high$0.24Sep 22, 2026
Change since first seen+100.0%$0.12 on Aug 27, 2026
Listed price over time
| Observed | Input | Output | Blended | Change |
|---|---|---|---|---|
| Sep 28, 2026 | $0.15 | $0.50 | $0.24 | +245.5% |
| Sep 27, 2026 | $0.045 | $0.14 | $0.069 | -55.6% |
| Sep 26, 2026 | $0.040 | $0.50 | $0.16 | +125.5% |
| Sep 25, 2026 | $0.045 | $0.14 | $0.069 | -71.1% |
| Sep 22, 2026 | $0.15 | $0.50 | $0.24 | +66.7% |
| Sep 17, 2026 | $0.090 | $0.30 | $0.14 | +20.0% |
| Aug 27, 2026 | $0.075 | $0.25 | $0.12 | first observation |
Where it is listed today
Current listed rates across the sources LLMPI compares. The cheapest blended row is highlighted; lower price never implies identical terms, speed, or quality.
| Source | Input | Output | Blended | Listing ID |
|---|---|---|---|---|
| Direct API Pricing evidence | $0.075 | $0.25 | $0.12 | glm-5.3-flash |
| AIHubMix Pricing evidence | $0.11 | $0.39 | $0.18 | glm-5.3-flash |
| Nous Portal Provider catalog (not exact listing evidence) | $0.12 | $0.40 | $0.19 | z-ai/glm-5.3-flash |
| OpenRouter Pricing evidence | $0.15 | $0.50 | $0.24 | z-ai/glm-5.3-flash |
| DeepInfra Pricing evidence | $0.15 | $0.50 | $0.24 | zai-org/GLM-5.3-Flash |
| Together Provider catalog (not exact listing evidence) | $0.15 | $0.50 | $0.24 | zai-org/GLM-5.3-Flash |
| Novita Provider catalog (not exact listing evidence) | $0.15 | $0.50 | $0.24 | zai-org/glm-5.3-flash |
| Fireworks Pricing evidence | $0.15 | $0.50 | $0.24 | GLM 5.3 Flash |
Evidence and scope
- Source
- OpenRouter public model listing
- Archive
- Wayback Machine snapshots of that listing (weekly-grade, from July 2023) plus LLMPI's own daily snapshots since June 2026
- Last observed
- Oct 9, 2026
- Data
- history.json (CC BY 4.0)
This is the listed standard text-token rate for one OpenRouter listing ID. It does not normalize caching, batch discounts, long-context tiers, providers behind the listing, or model quality. A price can also move because OpenRouter's default route changed provider.