Z.ai: GLM 4.7
Listed on OpenRouter as z-ai/glm-4.7 since Dec 28, 2025. 117 snapshot observations, 9 repricings.
$1.00per 1M blended · $0.60 in / $2.20 out
USD per 1M tokens · blended at 3 input : 1 output · at this price for 14 days (since Sep 25, 2026)
All-time low$0.32Jan 7, 2026
All-time high$1.00Sep 25, 2026
Change since first seen+48.1%$0.68 on Dec 28, 2025
Listed price over time
| Observed | Input | Output | Blended | Change |
|---|---|---|---|---|
| Sep 25, 2026 | $0.60 | $2.20 | $1.00 | +35.6% |
| Jun 14, 2026 | $0.40 | $1.75 | $0.74 | +2.4% |
| Apr 23, 2026 | $0.38 | $1.74 | $0.72 | -1.4% |
| Mar 19, 2026 | $0.39 | $1.75 | $0.73 | -6.4% |
| Mar 6, 2026 | $0.38 | $1.98 | $0.78 | +35.7% |
| Mar 3, 2026 | $0.30 | $1.40 | $0.58 | -19.0% |
| Feb 19, 2026 | $0.38 | $1.70 | $0.71 | +5.2% |
| Jan 8, 2026 | $0.40 | $1.50 | $0.68 | +110.9% |
| Jan 7, 2026 | $0.16 | $0.80 | $0.32 | -52.6% |
| Dec 28, 2025 | $0.40 | $1.50 | $0.68 | first observation |
Where it is listed today
Current listed rates across the sources LLMPI compares. The cheapest blended row is highlighted; lower price never implies identical terms, speed, or quality.
| Source | Input | Output | Blended | Listing ID |
|---|---|---|---|---|
| AIHubMix Pricing evidence | $0.27 | $1.10 | $0.48 | glm-4.7 |
| DeepInfra Pricing evidence | $0.40 | $1.75 | $0.74 | zai-org/GLM-4.7 |
| Nous Portal Provider catalog (not exact listing evidence) | $0.40 | $1.75 | $0.74 | z-ai/glm-4.7 |
| Together Provider catalog (not exact listing evidence) | $0.45 | $2.00 | $0.84 | zai-org/GLM-4.7 |
| OpenRouter Pricing evidence | $0.60 | $2.20 | $1.00 | z-ai/glm-4.7 |
| Novita Provider catalog (not exact listing evidence) | $0.60 | $2.20 | $1.00 | zai-org/glm-4.7 |
| Direct API Pricing evidence | $0.60 | $2.20 | $1.00 | glm47 |
Evidence and scope
- Source
- OpenRouter public model listing
- Archive
- Wayback Machine snapshots of that listing (weekly-grade, from July 2023) plus LLMPI's own daily snapshots since June 2026
- Last observed
- Oct 9, 2026
- Data
- history.json (CC BY 4.0)
This is the listed standard text-token rate for one OpenRouter listing ID. It does not normalize caching, batch discounts, long-context tiers, providers behind the listing, or model quality. A price can also move because OpenRouter's default route changed provider.