Qwen: Qwen3 8B
Listed on OpenRouter as qwen/qwen3-8b since May 3, 2025. 176 snapshot observations, 6 repricings.
$0.20per 1M blended · $0.12 in / $0.46 out
USD per 1M tokens · blended at 3 input : 1 output · at this price for 99 days (since Jul 2, 2026)
All-time low$0.049Nov 30, 2025
All-time high$0.20Jul 2, 2026
Change since first seen+231.7%$0.061 on May 3, 2025
Listed price over time
| Observed | Input | Output | Blended | Change |
|---|---|---|---|---|
| Jul 2, 2026 | $0.12 | $0.46 | $0.20 | +46.5% |
| Jun 14, 2026 | $0.050 | $0.40 | $0.14 | +0.0% |
| Feb 19, 2026 | $0.050 | $0.40 | $0.14 | +37.5% |
| Jan 26, 2026 | $0.050 | $0.25 | $0.10 | +64.6% |
| Jan 7, 2026 | $0.035 | $0.14 | $0.061 | +25.0% |
| Nov 30, 2025 | $0.028 | $0.11 | $0.049 | -20.0% |
| May 3, 2025 | $0.035 | $0.14 | $0.061 | first observation |
Where it is listed today
Current listed rates across the sources LLMPI compares. The cheapest blended row is highlighted; lower price never implies identical terms, speed, or quality.
| Source | Input | Output | Blended | Listing ID |
|---|---|---|---|---|
| OpenRouter Pricing evidence | $0.12 | $0.46 | $0.20 | qwen/qwen3-8b |
| Nous Portal Provider catalog (not exact listing evidence) | $0.12 | $0.46 | $0.20 | qwen/qwen3-8b |
| AIHubMix Pricing evidence | $0.080 | $0.80 | $0.26 | qwen3-8b |
Evidence and scope
- Source
- OpenRouter public model listing
- Archive
- Wayback Machine snapshots of that listing (weekly-grade, from July 2023) plus LLMPI's own daily snapshots since June 2026
- Last observed
- Oct 9, 2026
- Data
- history.json (CC BY 4.0)
This is the listed standard text-token rate for one OpenRouter listing ID. It does not normalize caching, batch discounts, long-context tiers, providers behind the listing, or model quality. A price can also move because OpenRouter's default route changed provider.