Qwen: Qwen3.5-27B
Listed on OpenRouter as qwen/qwen3.5-27b since Mar 3, 2026. 110 snapshot observations, 4 repricings.
$0.85per 1M blended · $0.26 in / $2.60 out
USD per 1M tokens · blended at 3 input : 1 output · at this price for 1 day (since Oct 8, 2026)
All-time low$0.54Mar 6, 2026
All-time high$0.85Jul 18, 2026
Change since first seen+13.8%$0.74 on Mar 3, 2026
Listed price over time
| Observed | Input | Output | Blended | Change |
|---|---|---|---|---|
| Oct 8, 2026 | $0.26 | $2.60 | $0.85 | +57.6% |
| Jul 24, 2026 | $0.20 | $1.56 | $0.54 | -36.5% |
| Jul 18, 2026 | $0.26 | $2.60 | $0.85 | +57.6% |
| Mar 6, 2026 | $0.20 | $1.56 | $0.54 | -27.8% |
| Mar 3, 2026 | $0.27 | $2.16 | $0.74 | first observation |
Where it is listed today
Current listed rates across the sources LLMPI compares. The cheapest blended row is highlighted; lower price never implies identical terms, speed, or quality.
| Source | Input | Output | Blended | Listing ID |
|---|---|---|---|---|
| AIHubMix Pricing evidence | $0.085 | $0.68 | $0.23 | qwen3.5-27b |
| Nous Portal Provider catalog (not exact listing evidence) | $0.20 | $1.56 | $0.54 | qwen/qwen3.5-27b |
| Novita Provider catalog (not exact listing evidence) | $0.30 | $2.40 | $0.83 | qwen/qwen3.5-27b |
| OpenRouter Pricing evidence | $0.26 | $2.60 | $0.85 | qwen/qwen3.5-27b |
| DeepInfra Pricing evidence | $0.26 | $2.60 | $0.85 | Qwen/Qwen3.5-27B |
Evidence and scope
- Source
- OpenRouter public model listing
- Archive
- Wayback Machine snapshots of that listing (weekly-grade, from July 2023) plus LLMPI's own daily snapshots since June 2026
- Last observed
- Oct 9, 2026
- Data
- history.json (CC BY 4.0)
This is the listed standard text-token rate for one OpenRouter listing ID. It does not normalize caching, batch discounts, long-context tiers, providers behind the listing, or model quality. A price can also move because OpenRouter's default route changed provider.