MiniMax: MiniMax M2.5
Listed on OpenRouter as minimax/minimax-m2.5 since Feb 19, 2026. 111 snapshot observations, 18 repricings.
$0.47per 1M blended · $0.27 in / $1.08 out
USD per 1M tokens · blended at 3 input : 1 output · at this price for 48 days (since Aug 22, 2026)
All-time low$0.21Jul 2, 2026
All-time high$0.52Mar 3, 2026
Change since first seen-5.5%$0.50 on Feb 19, 2026
Listed price over time
| Observed | Input | Output | Blended | Change |
|---|---|---|---|---|
| Aug 22, 2026 | $0.27 | $1.08 | $0.47 | +7.4% |
| Aug 21, 2026 | $0.27 | $0.95 | $0.44 | +11.7% |
| Aug 20, 2026 | $0.23 | $0.90 | $0.39 | +1.0% |
| Aug 6, 2026 | $0.22 | $0.90 | $0.39 | +15.6% |
| Jul 10, 2026 | $0.15 | $0.90 | $0.34 | +60.7% |
| Jul 2, 2026 | $0.12 | $0.48 | $0.21 | -37.8% |
| Jun 14, 2026 | $0.15 | $0.90 | $0.34 | -15.6% |
| Apr 25, 2026 | $0.15 | $1.15 | $0.40 | -3.0% |
| Apr 23, 2026 | $0.15 | $1.20 | $0.41 | +22.8% |
| Apr 3, 2026 | $0.12 | $0.99 | $0.34 | -16.2% |
| Apr 2, 2026 | $0.12 | $1.25 | $0.40 | +10.6% |
| Apr 1, 2026 | $0.15 | $1.00 | $0.36 | -12.2% |
| Mar 31, 2026 | $0.18 | $1.13 | $0.41 | -4.0% |
| Mar 28, 2026 | $0.19 | $1.15 | $0.43 | -2.8% |
| Mar 21, 2026 | $0.20 | $1.17 | $0.44 | -1.7% |
| Mar 19, 2026 | $0.20 | $1.20 | $0.45 | -7.7% |
| Mar 17, 2026 | $0.25 | $1.20 | $0.49 | -6.5% |
| Mar 3, 2026 | $0.30 | $1.20 | $0.52 | +4.2% |
| Feb 19, 2026 | $0.30 | $1.10 | $0.50 | first observation |
Where it is listed today
Current listed rates across the sources LLMPI compares. The cheapest blended row is highlighted; lower price never implies identical terms, speed, or quality.
| Source | Input | Output | Blended | Listing ID |
|---|---|---|---|---|
| Nous Portal Provider catalog (not exact listing evidence) | $0.27 | $0.95 | $0.44 | minimax/minimax-m2.5 |
| OpenRouter Pricing evidence | $0.27 | $1.08 | $0.47 | minimax/minimax-m2.5 |
| AIHubMix Pricing evidence | $0.29 | $1.15 | $0.50 | minimax-m2.5 |
| Novita Provider catalog (not exact listing evidence) | $0.30 | $1.20 | $0.53 | minimax/minimax-m2.5 |
| Direct API Pricing evidence | $0.30 | $1.20 | $0.53 | minimaxm25 |
Evidence and scope
- Source
- OpenRouter public model listing
- Archive
- Wayback Machine snapshots of that listing (weekly-grade, from July 2023) plus LLMPI's own daily snapshots since June 2026
- Last observed
- Oct 9, 2026
- Data
- history.json (CC BY 4.0)
This is the listed standard text-token rate for one OpenRouter listing ID. It does not normalize caching, batch discounts, long-context tiers, providers behind the listing, or model quality. A price can also move because OpenRouter's default route changed provider.