MythoMax 13B
Listed on OpenRouter as gryphe/mythomax-l2-13b since Dec 3, 2023. 211 snapshot observations, 17 repricings.
$0.088per 1M blended · $0.080 in / $0.11 out
USD per 1M tokens · blended at 3 input : 1 output · at this price for 22 days (since Sep 17, 2026)
All-time low$0.060Jul 14, 2025
All-time high$0.60Dec 3, 2023
Change since first seen-85.4%$0.60 on Dec 3, 2023
Listed price over time
| Observed | Input | Output | Blended | Change |
|---|---|---|---|---|
| Sep 17, 2026 | $0.080 | $0.11 | $0.088 | +45.8% |
| Aug 10, 2026 | $0.060 | $0.060 | $0.060 | -31.4% |
| Aug 4, 2026 | $0.080 | $0.11 | $0.088 | +45.8% |
| Oct 22, 2025 | $0.060 | $0.060 | $0.060 | +0.0% |
| Oct 1, 2025 | $0.050 | $0.090 | $0.060 | +0.0% |
| Aug 13, 2025 | $0.060 | $0.060 | $0.060 | -16.7% |
| Aug 12, 2025 | $0.072 | $0.072 | $0.072 | +20.0% |
| Jul 14, 2025 | $0.060 | $0.060 | $0.060 | -7.7% |
| Jan 17, 2025 | $0.065 | $0.065 | $0.065 | -7.1% |
| Dec 19, 2024 | $0.070 | $0.070 | $0.070 | -12.5% |
| Nov 22, 2024 | $0.080 | $0.080 | $0.080 | -11.1% |
| Nov 4, 2024 | $0.090 | $0.090 | $0.090 | -10.0% |
| Sep 5, 2024 | $0.10 | $0.10 | $0.10 | -23.1% |
| Jun 19, 2024 | $0.13 | $0.13 | $0.13 | -27.8% |
| May 8, 2024 | $0.18 | $0.18 | $0.18 | -10.0% |
| Apr 18, 2024 | $0.20 | $0.20 | $0.20 | -11.1% |
| Mar 26, 2024 | $0.23 | $0.23 | $0.23 | -62.5% |
| Dec 3, 2023 | $0.60 | $0.60 | $0.60 | first observation |
Where it is listed today
Current listed rates across the sources LLMPI compares. The cheapest blended row is highlighted; lower price never implies identical terms, speed, or quality.
| Source | Input | Output | Blended | Listing ID |
|---|---|---|---|---|
| OpenRouter Pricing evidence | $0.080 | $0.11 | $0.088 | gryphe/mythomax-l2-13b |
| Novita Provider catalog (not exact listing evidence) | $0.090 | $0.090 | $0.090 | gryphe/mythomax-l2-13b |
| DeepInfra Pricing evidence | $0.40 | $0.40 | $0.40 | Gryphe/MythoMax-L2-13b |
Evidence and scope
- Source
- OpenRouter public model listing
- Archive
- Wayback Machine snapshots of that listing (weekly-grade, from July 2023) plus LLMPI's own daily snapshots since June 2026
- Last observed
- Oct 9, 2026
- Data
- history.json (CC BY 4.0)
This is the listed standard text-token rate for one OpenRouter listing ID. It does not normalize caching, batch discounts, long-context tiers, providers behind the listing, or model quality. A price can also move because OpenRouter's default route changed provider.