DeepSeek: DeepSeek V4 Flash Vision Exp
Listed on OpenRouter as deepseek/deepseek-v4-flash-vision-exp since Aug 22, 2026. 38 snapshot observations, 5 repricings.
$0.32per 1M blended · $0.22 in / $0.65 out
USD per 1M tokens · blended at 3 input : 1 output · at this price for 10 days (since Sep 29, 2026)
All-time low$0.32Sep 18, 2026
All-time high$0.66Sep 28, 2026
Change since first seen-2.0%$0.33 on Aug 22, 2026
Listed price over time
| Observed | Input | Output | Blended | Change |
|---|---|---|---|---|
| Sep 29, 2026 | $0.22 | $0.65 | $0.32 | -51.0% |
| Sep 28, 2026 | $0.44 | $1.32 | $0.66 | +104.1% |
| Sep 27, 2026 | $0.22 | $0.65 | $0.32 | -2.0% |
| Sep 21, 2026 | $0.22 | $0.66 | $0.33 | +2.0% |
| Sep 18, 2026 | $0.22 | $0.65 | $0.32 | -2.0% |
| Aug 22, 2026 | $0.22 | $0.66 | $0.33 | first observation |
Where it is listed today
Current listed rates across the sources LLMPI compares. The cheapest blended row is highlighted; lower price never implies identical terms, speed, or quality.
| Source | Input | Output | Blended | Listing ID |
|---|---|---|---|---|
| AIHubMix Pricing evidence | $0.16 | $0.62 | $0.27 | deepseek-v4-flash-vision-exp |
| OpenRouter Pricing evidence | $0.22 | $0.65 | $0.32 | deepseek/deepseek-v4-flash-vision-exp |
| Nous Portal Provider catalog (not exact listing evidence) | $0.22 | $0.65 | $0.32 | deepseek/deepseek-v4-flash-vision-exp |
| DeepInfra Pricing evidence | $0.44 | $1.32 | $0.66 | deepseek-ai/DeepSeek-V4-Flash-Vision-Exp |
Evidence and scope
- Source
- OpenRouter public model listing
- Archive
- Wayback Machine snapshots of that listing (weekly-grade, from July 2023) plus LLMPI's own daily snapshots since June 2026
- Last observed
- Oct 9, 2026
- Data
- history.json (CC BY 4.0)
This is the listed standard text-token rate for one OpenRouter listing ID. It does not normalize caching, batch discounts, long-context tiers, providers behind the listing, or model quality. A price can also move because OpenRouter's default route changed provider.