DeepSeek: DeepSeek V4 Flash 0731
Listed on OpenRouter as deepseek/deepseek-v4-flash-0731 since Jul 31, 2026. 59 snapshot observations, 24 repricings. Free route available
USD per 1M tokens · blended at 3 input : 1 output · at this price for 0 days (since Oct 9, 2026)
Free routes for this model
Verified programs that serve this model at no charge, with the allowance and the tightest limit the provider publishes. Details, quotes and the key link are on each program page.
| Program | Free allowance | Tightest limit | To start |
|---|---|---|---|
| RouteLM RouteLM monthly free tokens | 50K tokens / month | 60 requests / min | Signup, no payment |
Listed price over time
| Observed | Input | Output | Blended | Change |
|---|---|---|---|---|
| Oct 9, 2026 | $0.010 | $1.28 | $0.33 | -1.7% |
| Oct 7, 2026 | $0.018 | $1.28 | $0.33 | +2.3% |
| Oct 6, 2026 | $0.008 | $1.28 | $0.33 | -1.7% |
| Oct 4, 2026 | $0.015 | $1.28 | $0.33 | -0.8% |
| Oct 3, 2026 | $0.019 | $1.28 | $0.33 | +0.4% |
| Oct 2, 2026 | $0.017 | $1.28 | $0.33 | +1.4% |
| Oct 1, 2026 | $0.011 | $1.28 | $0.33 | +0.2% |
| Sep 30, 2026 | $0.010 | $1.28 | $0.33 | +250.3% |
| Sep 29, 2026 | $0.018 | $0.32 | $0.094 | -2.3% |
| Sep 26, 2026 | $0.021 | $0.32 | $0.096 | -6.6% |
| Sep 24, 2026 | $0.030 | $0.32 | $0.10 | -46.1% |
| Sep 22, 2026 | $0.040 | $0.64 | $0.19 | +171.4% |
| Sep 21, 2026 | $0.040 | $0.16 | $0.070 | +40.0% |
| Sep 19, 2026 | $0.040 | $0.080 | $0.050 | -33.3% |
| Sep 17, 2026 | $0.060 | $0.12 | $0.075 | -20.0% |
| Aug 30, 2026 | $0.065 | $0.18 | $0.094 | +66.7% |
| Aug 29, 2026 | $0.045 | $0.090 | $0.056 | -35.7% |
| Aug 28, 2026 | $0.070 | $0.14 | $0.088 | +16.7% |
| Aug 26, 2026 | $0.060 | $0.12 | $0.075 | -57.1% |
| Aug 24, 2026 | $0.14 | $0.28 | $0.18 | +66.7% |
| Aug 21, 2026 | $0.080 | $0.18 | $0.11 | -40.0% |
| Aug 14, 2026 | $0.14 | $0.28 | $0.18 | +66.7% |
| Aug 10, 2026 | $0.080 | $0.18 | $0.11 | -6.7% |
| Aug 2, 2026 | $0.090 | $0.18 | $0.11 | -35.7% |
| Jul 31, 2026 | $0.14 | $0.28 | $0.18 | first observation |
Where it is listed today
Current listed rates across the sources LLMPI compares. The cheapest blended row is highlighted; lower price never implies identical terms, speed, or quality.
| Source | Input | Output | Blended | Listing ID |
|---|---|---|---|---|
| Nous Portal Provider catalog (not exact listing evidence) | $0.070 | $0.14 | $0.088 | deepseek/deepseek-v4-flash-0731 |
| DeepInfra Pricing evidence | $0.060 | $0.18 | $0.090 | deepseek-ai/DeepSeek-V4-Flash-0731 |
| Together Provider catalog (not exact listing evidence) | $0.14 | $0.28 | $0.18 | deepseek-ai/DeepSeek-V4-Flash-0731 |
| AIHubMix Pricing evidence | $0.14 | $0.28 | $0.18 | deepseek-v4-flash-0731 |
| OpenRouter Pricing evidence | $0.010 | $1.28 | $0.33 | deepseek/deepseek-v4-flash-0731 |
| Direct API Pricing evidence | $0.22 | $0.66 | $0.33 | deepseek-v4-flash |
| Novita Provider catalog (not exact listing evidence) | $0.44 | $1.32 | $0.66 | deepseek/deepseek-v4-flash-0731 |
Evidence and scope
- Source
- OpenRouter public model listing
- Archive
- Wayback Machine snapshots of that listing (weekly-grade, from July 2023) plus LLMPI's own daily snapshots since June 2026
- Last observed
- Oct 9, 2026
- Data
- history.json (CC BY 4.0)
This is the listed standard text-token rate for one OpenRouter listing ID. It does not normalize caching, batch discounts, long-context tiers, providers behind the listing, or model quality. A price can also move because OpenRouter's default route changed provider.