DeepSeek: DeepSeek V4.1 Flash
Listed on OpenRouter as deepseek/deepseek-v4.1-flash since Sep 17, 2026. 23 snapshot observations, 13 repricings.
$0.53per 1M blended · $0.30 in / $1.20 out
USD per 1M tokens · blended at 3 input : 1 output · at this price for 0 days (since Oct 9, 2026)
All-time low$0.099Sep 26, 2026
All-time high$0.60Oct 4, 2026
Change since first seen+100.0%$0.26 on Sep 17, 2026
Listed price over time
| Observed | Input | Output | Blended | Change |
|---|---|---|---|---|
| Oct 9, 2026 | $0.30 | $1.20 | $0.53 | +90.0% |
| Oct 8, 2026 | $0.035 | $1.00 | $0.28 | -18.1% |
| Oct 7, 2026 | $0.050 | $1.20 | $0.34 | -0.6% |
| Oct 6, 2026 | $0.013 | $1.32 | $0.34 | -35.3% |
| Oct 5, 2026 | $0.30 | $1.20 | $0.53 | -12.8% |
| Oct 4, 2026 | $0.003 | $2.40 | $0.60 | +14.7% |
| Oct 2, 2026 | $0.30 | $1.20 | $0.53 | +255.9% |
| Oct 1, 2026 | $0.030 | $0.50 | $0.15 | +29.6% |
| Sep 30, 2026 | $0.020 | $0.40 | $0.11 | -78.3% |
| Sep 29, 2026 | $0.30 | $1.20 | $0.53 | +431.6% |
| Sep 26, 2026 | $0.035 | $0.29 | $0.099 | -62.4% |
| Sep 25, 2026 | $0.15 | $0.60 | $0.26 | +25.0% |
| Sep 24, 2026 | $0.14 | $0.42 | $0.21 | -20.0% |
| Sep 17, 2026 | $0.15 | $0.60 | $0.26 | first observation |
Where it is listed today
Current listed rates across the sources LLMPI compares. The cheapest blended row is highlighted; lower price never implies identical terms, speed, or quality.
| Source | Input | Output | Blended | Listing ID |
|---|---|---|---|---|
| Nous Portal Provider catalog (not exact listing evidence) | $0.11 | $0.51 | $0.21 | deepseek/deepseek-v4.1-flash |
| AIHubMix Pricing evidence | $0.14 | $0.56 | $0.25 | deepseek-v4.1-flash |
| DeepInfra Pricing evidence | $0.20 | $0.60 | $0.30 | deepseek-ai/DeepSeek-V4.1-Flash |
| OpenRouter Pricing evidence | $0.30 | $1.20 | $0.53 | deepseek/deepseek-v4.1-flash |
| Together Provider catalog (not exact listing evidence) | $0.30 | $1.20 | $0.53 | deepseek-ai/DeepSeek-V4.1-Flash |
| Novita Provider catalog (not exact listing evidence) | $0.30 | $1.20 | $0.53 | deepseek/deepseek-v4.1-flash |
| Fireworks Pricing evidence | $0.30 | $1.20 | $0.53 | DeepSeek V4.1 Flash |
Evidence and scope
- Source
- OpenRouter public model listing
- Archive
- Wayback Machine snapshots of that listing (weekly-grade, from July 2023) plus LLMPI's own daily snapshots since June 2026
- Last observed
- Oct 9, 2026
- Data
- history.json (CC BY 4.0)
This is the listed standard text-token rate for one OpenRouter listing ID. It does not normalize caching, batch discounts, long-context tiers, providers behind the listing, or model quality. A price can also move because OpenRouter's default route changed provider.