DeepSeek: DeepSeek V3
Listed on OpenRouter as deepseek/deepseek-chat since Jun 19, 2024. 204 snapshot observations, 21 repricings.
$0.46per 1M blended · $0.32 in / $0.89 out
USD per 1M tokens · blended at 3 input : 1 output · at this price for 0 days (since Oct 9, 2026)
All-time low$0.18Jun 19, 2024
All-time high$1.25Mar 3, 2025
Change since first seen+164.3%$0.18 on Jun 19, 2024
Listed price over time
| Observed | Input | Output | Blended | Change |
|---|---|---|---|---|
| Oct 9, 2026 | $0.32 | $0.89 | $0.46 | +2.7% |
| Sep 28, 2026 | $0.26 | $1.03 | $0.45 | -2.7% |
| Sep 18, 2026 | $0.32 | $0.89 | $0.46 | +2.7% |
| Sep 17, 2026 | $0.26 | $1.03 | $0.45 | -2.7% |
| Sep 3, 2026 | $0.32 | $0.89 | $0.46 | +2.7% |
| Jul 30, 2026 | $0.26 | $1.03 | $0.45 | +28.6% |
| Jun 14, 2026 | $0.20 | $0.80 | $0.35 | -24.3% |
| Feb 19, 2026 | $0.32 | $0.89 | $0.46 | -11.9% |
| Nov 8, 2025 | $0.30 | $1.20 | $0.53 | +20.0% |
| Oct 4, 2025 | $0.30 | $0.85 | $0.44 | +0.0% |
| Sep 11, 2025 | $0.25 | $1.00 | $0.44 | +25.0% |
| Aug 25, 2025 | $0.20 | $0.80 | $0.35 | +11.1% |
| Aug 12, 2025 | $0.18 | $0.72 | $0.31 | +15.8% |
| Jul 24, 2025 | $0.27 | $0.27 | $0.27 | -37.8% |
| Jul 14, 2025 | $0.30 | $0.85 | $0.44 | -13.8% |
| Apr 10, 2025 | $0.38 | $0.89 | $0.51 | -2.9% |
| Mar 25, 2025 | $0.40 | $0.89 | $0.52 | -16.4% |
| Mar 17, 2025 | $0.40 | $1.30 | $0.63 | -50.0% |
| Mar 3, 2025 | $1.25 | $1.25 | $1.25 | +38.9% |
| Feb 23, 2025 | $0.90 | $0.90 | $0.90 | +52.5% |
| Feb 13, 2025 | $0.49 | $0.89 | $0.59 | +237.1% |
| Jun 19, 2024 | $0.14 | $0.28 | $0.18 | first observation |
Where it is listed today
Current listed rates across the sources LLMPI compares. The cheapest blended row is highlighted; lower price never implies identical terms, speed, or quality.
| Source | Input | Output | Blended | Listing ID |
|---|---|---|---|---|
| Nous Portal Provider catalog (not exact listing evidence) | $0.26 | $1.03 | $0.45 | deepseek/deepseek-chat |
| OpenRouter Pricing evidence | $0.32 | $0.89 | $0.46 | deepseek/deepseek-chat |
| DeepInfra Pricing evidence | $0.32 | $0.89 | $0.46 | deepseek-ai/DeepSeek-V3 |
Evidence and scope
- Source
- OpenRouter public model listing
- Archive
- Wayback Machine snapshots of that listing (weekly-grade, from July 2023) plus LLMPI's own daily snapshots since June 2026
- Last observed
- Oct 9, 2026
- Data
- history.json (CC BY 4.0)
This is the listed standard text-token rate for one OpenRouter listing ID. It does not normalize caching, batch discounts, long-context tiers, providers behind the listing, or model quality. A price can also move because OpenRouter's default route changed provider.